Reference #
Outcomes #
| Outcome | Effect |
|---|---|
| Legendary Success | Gain 3x boons |
| Overwhelming Success | Gain 2x boons |
| Critical Success | Gain boons |
| Success | - |
| Failure | Suffer banes |
| Critical Failure | Suffer 2x banes |
| Overwhelming Failure | Suffer 4x banes |
| Legendary Failure | Suffer 6x banes |
Difficulty #
| Category | Difficulty | Boons | Banes |
|---|---|---|---|
| Easy | 10 or less | 2 | 1 |
| Medium | 11-13 | 4 | 2 |
| Hard | 14-16 | 6 | 3 |
| Expert | 17-19 | 8 | 4 |
| Impossible | 20 or more | 10 | 5 |
Boons #
| Cost | Effect |
|---|---|
| 1 boon | Recover stress |
| 2 boons | Recover tag |
| 1/3/5/7/9 boons | Gain a one-use tag |
| X boons | Gain a story reward |
Banes #
| Cost | Effect |
|---|---|
| 1 bane | Inflict stress |
| 2 banes | Build tension |
| X banes | Complicate the story |
Experience #
| Cost | Effect |
|---|---|
| 1 experience | Gain a new 1◆ tag |
| 3 experience | Upgrade a 1◆ tag to 2◆ |
| 5 experience | Upgrade a 2◆ tag to 3◆ |
| 7 experience | Upgrade a 3◆ tag to 4◆ |
| 9 experience | Upgrade a 4◆ tag to 5◆ |